108 Severn I — 2008 Rental Season Rate Guide

From To Rate Availability Period
May 31 Jun 7 $1675 Available Week
Jun 7 Jun 14 $1675 Available Week
Jun 14 Jun 21 $1675 Available Week
Jun 21 Jun 28 $1675 Available Week
Jun 28 Jul 5 $1675 Available Week
Jul 5 Jul 12 $1675 Reserved Week
Jul 12 Jul 19 $1675 Available Week
Jul 19 Jul 26 $1675 Reserved Week
Jul 26 Aug 2 $1595 Available Week
Aug 2 Aug 9 $1550 Reserved Week
Aug 9 Aug 16 $1525 Reserved Week
Aug 16 Aug 23 $1475 Available Week
Aug 23 Aug 30 $1375 Available Week
Aug 30 Sep 6 $1275 Available Week
Sep 6 Sep 13 $1275 Available Week


Weekly rentals only — no mini-weeks in season.
Families only. No unchaperoned high school seniors.
Rates shown do not include applicable tax.
All rates are subject to change.
View our House Rules or suggestions for What to Bring.
Questions? Contact us by email.
For reservations, call 410-453-0775 or 800-410-2748.

 

108 Severn I — 2008 Off-Season Rate Guide

From To Rate Period
Jan 1 May 31 $825 Week
Jan 1 May 31 $125 Night
Jan 1 May 31 $195 Holiday
Sep 13 Dec 31 $975 Week
Sep 13 Dec 31 $150 Night
Sep 13 Dec 31 $195 Holiday


Off-season rates are per-night rates unless otherwise noted.
Note: Three night minimum.
Holiday nights are slightly higher, as shown.
Rates shown do not include applicable tax.
All rates are subject to change.